Orlando Market Report
$613,022
AVERAGE PRICE OF 3,555 HOMES$328,112
AVERAGE PRICE OF 67 DISTRESSED HOMES$2,517,593
AVERAGE PRICE OF 343 MULTI-MILLION DOLLAR HOMES$843,055
AVERAGE PRICE OF 485 NEWLY BUILT HOMES$1,018,575
AVERAGE PRICE OF 531 HOMES WITH A POOL$622,433
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | $613,022 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $177,819 |
2 bedrooms | $272,723 |
3 bedrooms | $449,460 |
4 bedrooms | $663,792 |
5 bedrooms | $1,034,833 |
Orlando Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,613 | 3,590 | 3,609 | 3,660 | 3,448 |
Average Price | $607,974 | $603,788 | $583,630 | $571,471 | $571,813 |
Avg Price Change | +0.69% | +3.45% | +2.13% | -0.06% | +2.83% |
Median Price | $401,224 | $395,502 | $386,675 | $379,595 | $383,578 |
Med Price Change | +1.45% | +2.28% | +1.87% | -1.05% | -0.09% |
Avg Bedrooms | 2.73 beds | 2.72 beds | 2.71 beds | 2.73 beds | 2.73 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.17 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 150 | $526,657 | 70 days |
Colonial High | 149 | $467,443 | 74 days |
East River High | 119 | $390,690 | 115 days |
Edgewater High | 165 | $665,513 | 95 days |
Lake Nona High | 431 | $900,371 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,555 | $613,022 | 106 days |
Distressed Homes | 67 | $328,112 | 153 days |
Multi-Million Dollar Homes | 343 | $2,517,593 | 181 days |
Newly Built Homes | 485 | $843,055 | 170 days |
Homes with a Pool | 531 | $1,018,575 | 82 days |
Reduced Price Homes | 114 | $622,433 | 79 days |