Belle Isle Market Report
$626,522
AVERAGE PRICE OF 22 HOMES$1,248,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$686,475
AVERAGE PRICE OF 12 HOMES WITH A POOL$389,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $626,522 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $148,000 |
2 bedrooms | $1,396,900 |
3 bedrooms | $496,362 |
4 bedrooms | $602,350 |
5 bedrooms | $782,966 |
Belle Isle Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 26 | 30 | 34 | 29 |
Average Price | $673,709 | $655,580 | $655,317 | $700,932 | $726,113 |
Avg Price Change | +2.77% | +0.04% | -6.96% | -3.59% | +4.17% |
Median Price | $524,413 | $570,181 | $563,010 | $581,788 | $613,808 |
Med Price Change | -8.73% | +1.27% | -3.34% | -5.50% | +7.19% |
Avg Bedrooms | 3.47 beds | 3.36 beds | 3.36 beds | 3.58 beds | 3.84 beds |
Avg Bathrooms | 2.75 baths | 2.62 baths | 2.64 baths | 2.73 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 2 | $521,500 | 93 days |
Oak Ridge High | 9 | $568,533 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $626,522 | 98 days |
Multi-Million Dollar Homes | 2 | $1,248,450 | 248 days |
Homes with a Pool | 12 | $686,475 | 94 days |
Reduced Price Homes | 1 | $389,900 | 34 days |